| Membership* | ||
| Operating Dues | $600 |
|
| Capital Dues | $500 |
|
| Membership | $2500 |
|
| Capital Assessment | $1000 |
|
| Transfer fee | $1700 |
|
| Inactive Dues | $200 |
|
| Alumni Dues | $200 |
|
| Guests^ | ||
| For the first five (each day) | $2 |
|
| For those past five (each day) |
$4 |
|
| Lessons | ||
| Members | $35 |
|
| Nonmembers | $60 |
|
| Private Lessons | ||
| Members (half hour) | $20 |
|
| Nonmembers (half hour) | $30 |
|
| Swim / Tennis Team | ||
| First Child | $60 |
|
| Other Children | $55 |
|
| Work Party | $60 |
|
| Water Polo | $35 |
|
| Adult Swim Team | free |
|
| Water Aerobics | ||
| Members | free |
|
| Nonmembers | $5 |
|
| Late Fee for Charges | $10 |
|

Members who sell receive $800. The Club receives the $1700 transfer fee.
Starting in 2008, members selling will be refunded $1800 and the membersip fee for new members will be $3500.
Also starting in 2008, members will be charged additional capital dues, 50% of which will be refunded with the sale of the membership.
^ The intent of this guest fee formula is to have members self-limit the size of their parties. Please don't split the party between two members. This defeats the purpose of the policy.