Seattle Summer Swim League
Records
As of All-Cities 2009

(SSSL records can only be set in Prelims,
North or South Championships, or All-Cities.
Individual records can no longer be set in relay events.)
.

1 Girls 13 & 14 50 Free Brianne Lindblad KS 24.84 2003
2 Boys 13 & 14 50 Free Nicholas Allen VR 23.00 2002
3 Girls 15 - 18 50 Free Jill Kripps WW 24.44 2003
4 Boys 15 - 18 50 Free Andrew Merrell & Mackey Hopen OV/KL 21.73 2005/2009
5 Girls 8 & Under 100 Medley Relay Isabella Bowman, Melissa Funes, Caroline Wagner, Sarah Woo SP 1:15.12 2008
6 Boys 8 & Under 100 Medley Relay Pelton, Hoff, Tolfree, Bergman IA 1:12.20 1978
7 Girls 9 & 10 100 Medley Relay Albro, Peterson, Scott-Browne, Rice VR 1:04.46 1991
8 Boys 9 & 10 100 Medley Relay Sletten, Burdick, Burdick, Berndt LR 1:03.08 1993
9 Girls 11 & 12 200 Medley Relay Megan Kawaguchi, Anna Burdine, Natalie Mutter, Sophia Cassam NP 2:01.85 2009
10 Boys 11 & 12 200 Medley Relay Sells, Stolmeier, Wilder, Kochen AC 2:01.60 1975
11 Girls 13 & 14 200 Medley Relay Lindblad, Swedberg, Bizzel, Prothero KS 1:56.80 2003
12 Boys 13 & 14 200 Medley Relay Reilly, Babitsky, Bertucio. Olstead OV 1:50.29 1999
13 Girls 15 - 18 200 Medley Relay Kaela Nurmi, Allie Vetterlein, Nikki Vetterlein, Taylor Mattheisen LR 1:53.10 2009
14 Boys 15 - 18 200 Medley Relay Issac Burdick, Nathan Burdick, Nick Douglas, Kris Sletten LR 1:39.98 2001
15 Girls 8 & Under 100 Free Relay Boehm, Ebberson, Showman, Crowson SP 1:05.64 1990
16 Boys 8 & Under 100 Free Relay Bergman, Hoff, Pelton, Tolfree IA 1:04.20 1978
17 Girls 9 & 10 100 I.M. Rachel Owen IA 1:09.03 1995
18 Boys 9 & 10 100 I.M. Luke Shellhorn OV 1:07.73 1989
19 Girls 11 & 12 100 I.M. Mattie Kukors KS 1:03.07 2004
20 Boys 11 & 12 100 I.M. Kevin Munsch KS 59.09 2002
21 Girls 13 & 14 100 I.M. Allie Vetterlein LR 1:00.66 2006
22 Boys 13 & 14 100 I.M. Kevin Munsch KS 54.41 2004
23 Girls 15 - 18 100 I.M. Susan Johnson OV 58.82 1988
24 Boys 15 - 18 100 I.M. Kevin Munsch KS 52.90 2008
25 Girls 8 & Under 25 Free Amber Cratsenberg MH 14.19 2002
26 Boys 8 & Under 25 Free Nicholas Allen VR 13.06 1996
27 Girls 9 & 10 50 Free Amber Cratsenberg MH 27.94 2004
28 Boys 9 & 10 50 Free Nicholas Allen VR 26.67 1998
29 Girls 11 & 12 50 Free Amber Cratsenberg MH 25.12 2006
30 Boys 11 & 12 50 Free Chase Onstot OV 24.66 2008
31 Girls 13 & 14 100 Free Felicity Cann TL 53.91 2009
32 Boys 13 & 14 100 Free Kevin Munsch KS 48.91 2004
33 Girls 15 - 18 100 Free Jill Kripps WW 52.57 2001
34 Boys 15 - 18 100 Free Seamus Alger TL 47.66 2005
35 Girls 8 & Under 25 Back Christina Weisel AC 17.10 1969
36 Boys 8 & Under 25 Back Nicholas Allen VR 17.27 1996
37 Girls 9 & 10 50 Back Ashlynn Owen IA 31.41 1997
38 Boys 9 & 10 50 Back Nicholas Allen VR 31.70 1998
39 Girls 11 & 12 50 Back Lisa Murray WW 29.41 1992
40 Boys 11 & 12 50 Back Chase Onstat OV 28.82 2008
41 Girls 13 & 14 50 Back Brianne Lindblad KS 27.46 2004
42 Boys 13 & 14 50 Back Alex Fleet KL 26.03 2000
43 Girls 15 - 18 50 Back Brianne Lindblad KS 27.47 2008
44 Boys 15 - 18 50 Back Jay Benner AH 24.95 1982
45 Girls 8 & Under 25 Breast Susan Johnson OV 18.80 1978
46 Boys 8 & Under 25 Breast Nicholas Allen VR 18.66 1996
47 Girls 9 & 10 50 Breast Margo Wood SB 35.90 1978
48 Boys 9 & 10 50 Breast Kevin Munsch KS 36.25 2000
49 Girls 11 & 12 50 Breast Jamie Stanford & McKenzie Nakamura (tie) LR, AC 32.92 1995, 2002
50 Boys 11 & 12 50 Breast Kevin Munsch KS 31.26 2002
51 Girls 13 & 14 50 Breast McKenzie Nakamura AC 31.30 2003
52 Boys 13 & 14 50 Breast Kevin Munsch KS 28.83 2003
53 Girls 15 - 18 50 Breast Susan Johnson OV 30.08 1988
54 Boys 15 - 18 50 Breast Peter Colella & Mackey Hopen SP/KL 26.79 1984/2009
55 Girls 8 & Under 25 Fly Caroline Wagner SP 15.31 2008
56 Boys 8 & Under 25 Fly Luke Shellhorn OV 15.59 1987
57 Girls 9 & 10 25 Fly Brianne Lasconia SB 13.53 2004
58 Boys 9 & 10 25 Fly Nicholas Allen VR 13.39 1998
59 Girls 11 & 12 50 Fly Anola Scott-Browne VR 28.00 1994
60 Boys 11 & 12 50 Fly Isaac Burdick LR 27.46 1996
61 Girls 13 & 14 50 Fly Aubrey Merrell OV 26:69 1999
62 Boys 13 & 14 50 Fly Jason Carr AH 24.36 1993
63 Girls 15 - 18 50 Fly Katrin Sliep SP 26.24 1994
64 Boys 15 - 18 50 Fly Mackey Hopen KL 23.76 2009
65 Girls 9 & 10 200 Free Relay Hannah Benson, Claire McClosky, Ali Rushevics, Katie Davidson AC 2:01.47 2006
66 Boys 9 & 10 200 Free Relay Blyth, Laudenslager, Belmondo, Swanson LR 2:04.00 1972
67 Girls 11 & 12 200 Free Relay Savannah Coe, Kaia Barth, Kayla Ramey, Amber Cratsenberg MH 1:48.82 2005
68 Boys 11 & 12 200 Free Relay Geraghty, Shively, Miller, Matsumoto WW 1:48.11 1990
69 Girls 13 & 14 200 Free Relay E. Tanasse, A. Miller, A. Benoit, G. Lindblad KS 1:45.06 2008
70 Boys 13 & 14 200 Free Relay Kochen, Sells, Wilder, Stolmeier AC 1:36.40 1977
71 Girls 15 - 18 200 Free Relay McKenzie Nakamura, Jayme Swalin, Meaghan McCloskey, Kristen Lindbergh AC 1:42.29 2007
72 Boys 15 - 18 200 Free Relay Ben Mitchell, Rickey Merrell, Baden Sprinkle, Andrew Merrell OV 1:29.50 2005